Previous award winners
Vicsport would like to congratulate all award recipients below for their outstanding achievements and contributions to sport in Victoria.
Vicsport would like to congratulate all award recipients below for their outstanding achievements and contributions to sport in Victoria.
2024 | Cynthia Tam | Badminton |
2023 | Clare Taylor | Short Track Speed Skating |
2022 | John Roberts | Lawn Bowls |
2021 | Sarah Davis | Athletics |
2020 | N/A | N/A |
2019 | Susan Taylor | Badminton |
2018 | Jessica Haintz | Gymnastics |
2017 | Brad Mannix | Gymnastics |
2016 | Joshua Burt | Hockey |
2015 | Thomas Sweeney | Tennis |
2014 | Hakan Anaz | Football |
2013 | John Castles | Netball |
2012 | Chelsea Roffey | AFL |
2011 | Bill Mildenhall | Basketball |
2010 | Richard Lawysz | Athletics |
2009 | Kellie Knight | Basketball |
2008 | Michael Aylen | Basketball |
2007 | Judith Barnsby | Hockey |
2006 | Barbara Morgan | Life Saving |
2024 | Meaghan Densley | Sailing |
2023 | Jennifer McIntyre | Calisthenics |
2022 | Danielle Lowerson | Tennis |
2021 | Ayden Shaw | Disability Sport & Recreation |
2020 | Lisa Hasker | Vicsport |
2019 | Grant Cosgriff | Triathlon |
2018 | Rosie King | Netball |
Karen Pearce | Basketball | |
2017 | Belinda Kleverlaan | Tennis |
2016 | Neil Dalrymple | Bowls Australia |
2015 | Matthew Kennedy | Tennis Victoria |
2014 | James Sutherland | Cricket |
2013 | Kate Palmer | Netball |
2012 | Andrew Demetriou | AFL |
2011 | Max Wells | Surfing |
2010 | Mark Rendell | Football Federation Victoria |
2009 | Ray Allsop | Australian Rules Football |
2008 | Neil Morarty | Lifesaving |
2007 | Anne George | Netball |
2006 | Judith Yates | Hockey |
2005 | Dawn Wilcox | Women's Sport and Recreation |
2004 | Ron Steiner | Rugby Union |
2003 | Julie Savage | Women's Cricket |
2002 | Geoff Miles | Football |
2001 | Steven Robertson | Surfing |
2000 | Prof. David Shilbury | Deakin University |
1999 | Lindsay Gaze | Basketball |
1998 | Russell Hooper | Netball |
1997 | Nigel Taylor | Surf Lifesaving |
1996 | Doug Fox | Golf |
1995 | Ron Bongetti | Swimming |
1994 | Mary Wilson | ACHPER |
1993 | Susie Norton | Oz Tennis |
1992 | Kay Mahlook | Golf |
1991 | Margaret Lonsdale | Western Region Sports Assembly |
1990 | Valerie Morrison | Netball |
1989 | Jess Ferguson | Hockey |
1988 | Valerie Styles | Women's Cricket |
1987 | Peg Park | Badminton |
2024 | Joshua Jolly | BMX |
2023 | Cameron Gatt | BMX |
2022 | Alexandra Kiroi-Bogatyreva | Rhythmic Gymnastics |
2021 | Oscar Piastri | Motorsport |
2020 | N/A | N/A |
2019 | Gabriella Peiniger | Swimming |
2018 | Jakara Anthony | Mogul Skiing |
2017 | Isis Holt | Para Athletics |
2016 | Emily Beecroft | Swimming |
2015 | Isis Holt | Athletics |
2014 | Courtney Field | Cycling |
2013 | Mack Horton | Swimming |
2012 | Meg Lanning | Cricket |
2011 | Nicholas Groenwald | Swimming |
2010 | Angela Donald | Gymnastics |
2009 | Leigh Howard | Cycling |
2008 | Dylan Alcott | Wheelchair |
Grace Loh | Swimming | |
2007 | Danni Miatke | Swimming |
2007 | Glenn O’Shea | Cycling |
2006 | Danni Miatke | Swimming |
2005 | Michael Ford | Cycling |
2004 | Ronnie Buckley | Athletics |
Krystal Weir | Sailing | |
2003 | Mark French | Cycling |
2002 | Mark French | Cycling |
2001 | Leisl Ischia | Diving |
2000 | Georgie Clarke | Athletics |
1999 | Rahna Demarte | Cycling |
1998 | Brett Lancaster | Cycling |
1997 | Glenn Ashby | Sailing |
1996 | Narelle Peterson | Cycling |
1995 | Paul Byrne | Athletics |
1994 | Kelly Stevenson | Diving |
1993 | Byron Davis | Squash |
1992 | Joanna Hughes | Gymnastics |
1991 | Joanna Hughes | Gymnastics |
1990 | Mia Farrance | Canoeing |
1989 | Mark Holcombe | Athletics |
1988 | Sarah Fitz-Gerald | Squash |
1987 | Nicole Livingstone | Swimming |
2024 | Nadene Gole | Golf |
2023 | Nadene Gole | Golf |
2022 | Jarrod Broadbent | Tennis |
2021 | Samantha Barrow | Life Saving |
2020 | N/A | N/A |
2019 | Mark Thompson | Swimming |
2018 | Anna Davis | Road Cycling |
2017 | Linley Frame | Swimming |
2016 | John Cocks | Swimming |
2015 | Glenn Busby | Tennis |
2014 | Ken Murley | Triathlon |
2013 | Jessica Laws | Cycling |
2012 | Marilyn Luck | Ten Pin Bowling |
2011 | Janette Jeffrey | Swimming |
2010 | Lavinia Petrie | Athletics |
2009 | Megan Marsh | Cycling |
2008 | Elizabeth Randall | Cycling |
2007 | Darren King | Cycling |
2006 | Carol Cooke | Swimming |
2005 | Robert Butcher | Lifesaving |
2004 | Colin McCurry | Athletics |
2003 | Pearl Heenan | Diving |
2002 | Bernard Michael Jonston | Athletics |
2001 | Malcolm Hill | Cycling |
2000 | Lavinia Petrie | Athletics |
1999 | Russell Fletcher | Swimming |
1998 | Dianne Ricardo | Squash |
1997 | Shirley Viner | Orienteering |
1996 | Margaret Murphy | Golf |
2024 | Water Safety with Derrimut Weelam Gathering Place | City of Kingston |
2023 | The Home of Table Tennis | Latrobe City Council |
2022 | Creating LGBTIQ+ connection through sport and recreation | Cardinia Shire Council |
2021 | Club Development Workshop Series | Nillumbik Shire Council |
2020 | #CaseyGirlsCan Program | City of Casey |
2019 | Casey Stadium | City of Casey |
2018 | Fit N Fun Program (All Abilities) | Mornington Shire Council |
2017 | Active Maribyrnong Spring Into Summer Series | Maribyrnong City Council |
2016 |
Allocation and use of sporting facilities, grounds and pavilions policy |
Moreland City Council |
2015 | Sponsorship Assistance Program | Maribyrnong City Council |
2014 | Open Space Strategy | Glen Eira City Council |
2013 | ALL PLAY | Moreland City Council |
2012 | Active Moreland | Moreland City Council |
Umpire Development Program | Eastern Football League | |
2011 | Casey Sports Development Plan | City of Casey |
2010 | GameOn | OnSide Victoria |
2009 | Sport and Health Education Program (SHEP) | Monash University |
2024 | Victorian ISSF State Team | Target Pistol Shooting |
2023 | Victorian State Women's Side | Lawn Bowls |
2022 | Anglesea SLSC | Life Saving |
2021 | Melbourne City FC | Football |
2020 | N/A | N/A |
2019 | Victorian Fury | Netball |
2018 | Melbourne Ice Women | Ice Hockey |
2017 | Commonwealth Bank Victorian Bushrangers | Cricket |
2016 | Victorian Fury | Netball |
2015 | Victorian Fury | Netball |
2014 | Bendigo Spirit | Basketball |
2013 | Victorian Tigers | Water Polo |
Bendigo Spirit | Basketball | |
2012 | Melbourne Storm | Rugby League |
VicSpirit | Cricket | |
2011 | Men’s Senior Lacrosse Team | Lacrosse |
Victorian Senior Gymnastics International Team | Gymnastics | |
2010 | Victorian Bushrangers | Cricket |
Women’s Olympic Aerial Skiing Team | Skiing | |
2009 | Victorian Bushrangers | Cricket |
Melbourne Vixens | Netball | |
2008 | Victorian Track Cycling | Cycling |
Victorian Fury | Netball | |
2007 | Melbourne Victory | Football |
Victorian Women’s Baseball Team | Baseball | |
2006 | Victorian King’s Cup Crew | Rowing |
Melbourne Phoenix | Netball | |
2005 | Men’s Coxless Pairs Rowing Team | Rowing |
Dandenong Rangers | Basketball | |
2004 | Victorian Bushrangers | Cricket |
Australian Ladies Aerial Ski Team (All team members are Victorian) | Skiing | |
2003 | C2 Team | Canoeing |
Victorian Spirit Team | Cricket | |
2002 | Glenn Singleton & Piers Christiansen | Kayaking |
Victorian Women’s State Baseball Team | Baseball | |
2001 | Tom King & Mark Turnball | Yachting |
Melbourne Phoenix | Netball | |
2000 | VIS Men’s Cycling Team | Cycling |
Victorian Women's Artistic Gymnastics Team | Gymnastics | |
1999 | Australia/Victorian Coxed Four | Rowing |
VIS Women's Cycling Team | Cycling | |
1998 | City of Melbourne Table Tennis Team | Table Tennis |
Victorian/Australian Women's Lightweight Coxless Pair | Rowing | |
1997 | Men’s Coxless Four | Rowing |
Melbourne Waverley Pumas | Netball | |
1996 | VIS Men’s Volleyball Team | Volleyball |
Victorian Kayak Team | Kayak | |
1995 | North Melbourne Giants | Basketball |
State Golf Team | Golf | |
1994 | Australian Marathon Men’s Canoe Team | Canoeing |
2024 | Joshua Garner and Jack Benyan | Sailing |
2023 | Katie Jackson and Lucy Richardson | Rowing |
2022 | Saalim Naser and Riley Dumsday | Tennis |
2021 | Indoor Youth State Team | Archery Victoria |
2020 | N/A | N/A |
2019 | Victorian Equestrian Interschools team | Equestrian |
2018 | Victorian Indoor Cricket 14 & Under Sate Team | Indoor Cricket |
2017 | Junior Aerodance Team | Gymnastics |
2016 |
Mt Martha Life Saving Club U15 Rescue and Resuscitation |
Surf Life Saving |
2015 | Victorian Junior State Team | Calisthenics |
2014 | Thomas & Sophie Alexander | Sailing |
2013 | Under 19 State Netball Team | Netball |
2012 | Victorian Junior Track Cycling Team | Cycling |
2011 | Under 18 Victorian Women’s Hockey Team | Hockey |
2010 | Junior Track Cycling Team | Cycling |
2009 | James Sly and Andrew Gilles | Sailing |
2008 | Victorian Junior Diving Team | Diving |
2007 | Victorian U/19 Netball Team | Netball |
2006 | Victorian U/19 Netball Team | Netball |
2005 | Victorian Junior Track Team (U15 – U17) | Athletics |
2004 | Victorian 17 and Under Netball Team | Netball |
2003 | Victorian Junior Track Cycling Team | Cycling |
2002 | Victorian Junior Track Cycling Team | Cycling |
2001 | Victorian U14 Baseball Team | Baseball |
2000 | Victorian Women's U21 Hockey Team | Hockey |
1999 | Victorian 17 and Under Netball Team | Netball |
1998 | Victorian Junior International Women’s Artistic Team | Gymnastics |
1997 | Victorian School Surfing Team | Surfing |
1996 | Victorian Women's U21 Hockey Team | Hockey |
1995 | Victorian Women's U21 Hockey Team | Hockey |
1994 | Victoria U19 Netball Team | Netball |
1993 | Werribee U14 Basketball Team (Boys) | Basketball |
1992 | Victorian Mirror Class 9 (Yachting) | Yachting |
1991 | Victorian Institute of Sport Table Tennis Team | Tennis |
1990 | Star Squadron Marching Team |
2024 | Mel Jones OAM |
2023 | Dr Peter Brukner OAM |
2022 | Neale Daniher AO |
2021 | Peggy O'Neal AO |
2020 | Malcolm Speed AO |
2019 | Peter Thomson AO, CBE |
2018 | Susan Alberti AC |
2017 | Cadel Evans AM |
2016 | Kevin Sheedy AM |
2015 | Nicole Livingstone OAM |
2014 | Bill Lawry AM |
2013 | Peter Brock AM |
2012 | David Parkin OAM |
2011 | John Bertrand AO |
2010 | Jim Stynes OAM |
2009 | Ron Barassi AM |
2008 | Doug Fox OAM |
2007 | Catherine Freeman OAM |
2006 | Peter Norman |
2005 | Judy Patching AO, OBE |
2004 | James Barry |
2003 | Susan Holmes |
2002 | Joyce Brown OAM |
2001 | Steve Moneghetti AM |
2000 | Lindsay Gaze |
1999 | VicHealth |
1998 | Dr Frank Pyke |
2024 | Kelland O'Brien | Cycing |
2023 | Scotty James | Snowboarding |
2022 | Scotty James | Snowboarding |
2021 | Dylan Alcott | Tennis |
2020 | N/A | N/A |
2019 | Dylan Alcott | Tennis |
2018 | Scotty James | Snowboarding |
2017 | Cameron Smith | National Rugby League |
2016 | Mack Horton OAM | Swimming |
2015 | Andrew Bogut | Basketball |
2014 | Simon Gerrans | Cycling |
2013 | Alex Pulin | Snowboarding |
2012 | Simon Gerrans | Cycling |
2011 | Cadel Evans | Cycling |
2010 | Cadel Evans | Cycling |
2009 | Glen Ashby | Sailing |
2008 | Cadel Evans | Cycling |
2007 | Cadel Evans | Cycling |
2006 | Craig Mottram | Athletics |
2005 | James Tomkins | Rowing |
2004 | Baden Cooke | Cycling |
2003 | Matthew Welsh | Swimming |
2002 | Matthew Welsh | Swimming |
2001 | Michael Klim | Swimming |
2000 | Cadel Evans | Cycling |
Adam Baddeley | Golf | |
1999 | Michael Klim | Swimming |
1998 | Michael Klim | Swimming |
1997 | Shane Kelly | Cycling |
1996 | Shane Kelly | Cycling |
1995 | Steve Moneghetti | Athletics |
1994 | Shane Warne | Cricket |
1993 | Peter Antonie | Rowing |
1992 | Andrew Gaze | Basketball |
1991 | Rohan Robinson | Athletics |
1990 | Dean Jones | Cricket |
1989 | Steve Moneghetti | Athletics |
1988 | John Jacoby | Canoeing |
1987 | Peter Antonie | Rowing |
1986 | John Jacoby | Canoeing |
1985 | Gary Honey | Athletics |
1984 | Glen Kelly | Trampoline |
1983 | Glen Thurlow | Water Skiing |
2024 | Grace Brown | Cycling |
2023 | Jakara Anthony | Mogul Skiing |
2022 | Jakara Anthony | Mogul Skiing |
2021 | Elizabeth Watson | Netball |
2020 | N/A | N/A |
2019 | Lucy Stephan | Rowing |
2018 | Melissa Tapper | Table Tennis |
2017 | Britt Cox | Mogul Skiing |
2016 | Kim Brennan AM | Rowing |
2015 | Meg Lanning | Cricket |
2014 | Belinda Hocking | Swimming |
2013 | Kim Crow | Rowing |
2012 | Kim Crow | Rowing |
2011 | Ashleigh Brennan | Gymnastics |
2010 | Lydia Lassila | Aerial Skiing |
2009 | Sharelle McMahon | Netball |
2008 | Leisel Jones | Swimming |
2007 | Penny Jones | Basketball |
2006 | Katie Mactier | Cycling |
2005 | Katie Mactier | Cycling |
2004 | Alisa Camplin | Aerial Skiing |
2003 | Sarah Fitz-Gerald | Squash |
2002 | Alisa Camplin | Aerial Skiing |
2001 | Catherine Freeman | Athletics |
2000 | Jacqui Cooper | Aerial Skiing |
1999 | Joanne King | Triathlon |
1998 | Catherine Freeman | Athletics |
Sarah Fitz-Gerald | Squash | |
1997 | Kirstie Marshall | Skiing |
1996 | Catherine Freeman | Athletics |
Simone McKinnis | Netball | |
1995 | Catherine Freeman | Athletics |
1994 | Danielle Woodward | Slalom Kayaking |
1993 | Kathy Watt | Cycling |
1992 | Kirstie Marshall | Skiing |
1991 | Kirstie Marshall | Skiing |
1990 | Kirstie Marshall | Skiing |
1989 | Debbie Flintoff-King | Athletics |
1988 | Debbie Flintoff-King | Athletics |
1987 | Jenny Lidgett | Yachting |
1986 | Debbie Flintoff-King | Athletics |
1985 | Val Beddoe | Diving |
1984 | Sue Hawkins | Netball |
1983 | Sandra McCaw | Golf |
1982 | Bev Francis | Powerlifting |
1981 | Liz Blencow | Canoeing |
Bev Francis | Powerlifting | |
1980 | Margaret Caldow | Netball |
1979 | Denise Boyd | Athletics |
1978 | Gael Mulhall | Athletics |
1977 | Margaret Jennings | Cricket |
1976 | Charlene Rendina | Athletics |
2024 | CaliStars | Calisthenics Victoria |
2023 | Positive Starts | Wyndham Netball Association |
2022 | Women's Only Slide Night | WaterMarc Banyule |
2021 | Virtual Health and Wellness Programs | Blind Sports & Recreation Victoria |
2020 | FitSkills | La Trobe University |
2019 | Melbourne Tennis Month | Tennis Victoria |
2018 | Escaping Your Comfort Zone | |
2017 | Wheel Women | Cycling |
2016 | Achillies Melbourne | Achilles Melbourne Running Club |
2015 | Active in Parks | People and Parks Foundation |
2014 | Macedon Ranges Running Club | |
2013 | Cohuna Neighbourhood House |
2024 | Statewide Senior Football and Netball Carnival | VACSAL |
2023 | Annual Primary Schools Twilight Tournament | Sale United FC |
2022 | GO Soccer Mums Cup Day | Football Victoria |
2021 | Barwon Respect Cup | Barwon Health/Netball Victoria |
2020 | N/A | N/A |
2019 | 32nd Australian Sikh Games | Victorian Sikh Games Organising Committee & City of Casey |
2018 | Victorian Senior Aboriginal Football and Netball Carnival | Ballarat District Aboriginal Cooperative |
2017 | Eltham - Dandenong Junior Basketball Tournament | Basketball |
2016 | GMHBA Lorne Pier to Pub | Lorne Surf Live Saving Club |
2015 | AFL National Inclusion Carnival | Australian Football League |
2024 | David Kearsley | Little Athletics |
2023 | Hayden Eastwood | Tennis |
2022 | Harry Saltis | Taekwondo |
2021 | Rachael Rylance | Life Saving |
2020 | Richard Lawysz | Athletics |
2019 | Athena Babo | Football |
2018 | Elaine Duyvestyn | Softball |
2017 | Alexander (Sandy) Frame | Swimming |
2016 | George Halkias | Football |
2015 | Peter Cullen | Reclink Australia |
2014 | Beverley Gaudion | Calisthenics |
2013 | Geoffrey McCraw | Australian Rules Football |
2024 | Madelaine Breakspear | Football |
2023 | Tina Keown | Tennis |
2022 | Presley Naea | Rugby Union |
2021 | Gary Lasky | Lawn Bowls |
2020 | N/A | N/A |
2019 | Hannah Every-Hall | Rowing |
2018 | Wes Canny | Rowing |
2017 | David Hickman | Basketball |
2016 | Hussain Hanif | Cricket |
2015 |
Peter Mair | Southern Netball League |
2014 | Sue Sofarnos | Newport Ladies Lacrosse Club |
2024 | Peter Boulter | Cricket |
2023 | Russell Turner | Cricket |
2022 | Kylie Clark | Life Saving |
2021 | Anita Hill | Netball |
2020 | N/A | N/A |
2019 | Sally Whitehouse | Swimming |
2018 | Phillip Craig | Motor Sport |
2017 | Muriel Aberline | Swimming |
2016 | Hary Milas | Football |
2015 | Robyn Manhire | Basketball |
2014 | Lucinda Lopes | AFL |
2024 | Sorrento Cricket Club | Cricket |
2023 | Burwood Cricket Club | Cricket |
2022 | Officer City Soccer Club | Football |
2021 | Footscray Hockey Club | Hockey |
2020 | N/A | N/A |
2019 | Kyvalley Tennis Club | Tennis |
2018 | Collingwood Basketball Association | Basketball |
2017 | Malvern Marlins Masters Swimming Club | Masters Swimming |
2016 | Hawthorn Cycling Club Melbourne Stars Basketball Club |
Cycling Basketball |
2015 | Flyaway Gymnastics Club | Gymnastics |
2014 | Newtown City Hockey Club | Hockey |
2013 | Strathdale Hockey Club | Hockey |
2024 | Pride Hub | Proud 2 Play |
2023 | First Nations Calisthenics Club | Calisthenics |
2022 | Southern Lights | Ice Hockey |
2021 | Ferntree Gully Tennis Club | Tennis |
2020 | Stella Lesic | Queer Sporting Alliance |
2019 | Naomi Symington & Janet Jones | Life Saving |
2018 | Erik Denison | Rugby Union |
2024 | Ocean Racing Club of Victoria | Sailing |
2023 | Bowls Victoria | Lawn Bowls |
2022 | 2022 Australian Open | Golf Australia |
2021 | International Women's Day Campaign | Netball Victoria |
2020 | Raff Agostino | School Sport Victoria |
2019 | Lachlan Rayner | Little Athletics |
2018 | Bowling with Babies | Bowls |
2017 | "I Speak Football" Program | Football |
2016 |
Sport and Recreation Spatial |
Victoria University in collaboration with Federation University |
2015 | South Sudanese Australian Basketball Slam | Basketball Victoria |
2014 | Inclusive Club Guidelines | Gymnastics Victoria |
2013 | Sportsaccess | Leisure Networks |
2012 | ClubHelp | Regional Sports Network Victoria |
2011 | Victorian Schools Cycling Championships | Cycling Victoria |
2010 | Multicultural Program for Women | Football Federation Victoria |
2009 | Backyard Rugby Program | Victorian Rugby Union |
2018 | Josh Barila | Swimming |
2017 | Luqman Latif | Tennis |
2016 | Will Robertshaw | Australian Rules Football and Cricket |
2015 | Jessica Woorward | Life Saving Victoria |
2014 | Jason Holmes | Westerfolds Squash Club |
2013 | Sarah Venning | Swimming Victoria |
2022 | Reflecting their community | Red Cliffs Golf Club |
2021 | Softball Batter Up School Roadshow | Softball Victoria |
2020 | North West Travel League | Softball |